Newsletters

Email newsletters are distributed approximately monthly with race updates and information.

To join the mailing list click on the Mailing List box on the Homepage and add your name and email address.

Newsletters are available as a printable PDF below.

  2007
Jan 2008 (96k)   Oct 2006 (35k pdf)
Mar 2008 (103k)   Nov 2006 (44k pdf)
Apr 2008 (110k)   Jan 2007 (44k pdf)
Jun 2008 (108k)   Feb 2007 (48k pdf)
Jul 2008 (150k)   April 2007 (90k pdf)
Sep 2008 (160k)   June 2007 (122k pdf)
Oct 2008 (160k)   July 2007 (34k pdf)
Dec 2008 (130k) LATEST   Sept 2007 (34k pdf)
    Oct 2007 Race Report